Andrea I
From The Scuba Wiki
Andrea I | ||
---|---|---|
GPS Coordinates | 12°11′17.667″N, 68°17′49.112″WLatitude: 12°11′17.667″N Longitude: 68°17′49.112″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Andrea I article is a stub. Please help The Scuba Wiki by expanding it. |