Ao Cheweng
From The Scuba Wiki
Ao Cheweng | ||
---|---|---|
GPS Coordinates | 9° 32′ 14.181″N, 100° 4′ 19.106″ELatitude: 9°32′14.181″N Longitude: 100°4′19.106″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ao Cheweng article is a stub. Please help The Scuba Wiki by expanding it. |