Aquarium - Mar del Plata
From The Scuba Wiki
3.048 m7.62 m
Aquarium - Mar del Plata | ||
---|---|---|
GPS Coordinates | 38° 5′ 38.189″S, 57° 32′ 38.012″WLatitude: 38°5′38.189″S Longitude: 57°32′38.012″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 10 ft3.048 m (3.048 m10 ft) | 25 ft7.62 m (7.62 m25 ft) |
Current/Surge? | None, Gentle | |
Recommended Exp? | Training, Novice, Intermediate | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Shore | |
Tech Dive Type Info | ||
|
This Aquarium - Mar del Plata article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |