Aracatibinha
From The Scuba Wiki
9.144 m
Aracatibinha | ||
---|---|---|
GPS Coordinates | 23° 9′ 21.36″S, 44° 20′ 2.81″WLatitude: 23°9′21.36″S Longitude: 44°20′2.81″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 30 ft9.144 m (9.144 m30 ft) |
Current/Surge? | ||
Recommended Exp? | Novice, Intermediate | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This Aracatibinha article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |