Arinaga
From The Scuba Wiki
Arinaga | ||
---|---|---|
GPS Coordinates | 27° 51′ 24.76″N, 15° 23′ 13.05″WLatitude: 27°51′24.76″N Longitude: 15°23′13.05″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Arinaga article is a stub. Please help The Scuba Wiki by expanding it. |