Arvoredo
From The Scuba Wiki
9.144 m24.384 m
Arvoredo | ||
---|---|---|
GPS Coordinates | 27° 17′ 17.509″S, 48° 22′ 12.202″WLatitude: 27°17′17.509″S Longitude: 48°22′12.202″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 30 ft9.144 m (9.144 m30 ft) | 80 ft24.384 m (24.384 m80 ft) |
Current/Surge? | ||
Recommended Exp? | Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep | |
Tech Dive Type Info | ||
|
This Arvoredo article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |