Atractores
From The Scuba Wiki
39.624 m
Atractores | ||
---|---|---|
GPS Coordinates | 12° 34′ 57.12″S, 38° 0′ 37.13″WLatitude: 12°34′57.12″S Longitude: 38°0′37.13″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 130 ft39.624 m (39.624 m130 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced, Technical | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | Deep (>130'/40m) | |
|
This Atractores article is a stub. Please help The Scuba Wiki by expanding it. |
Tech Info
The maximum depth for Atractores is approximately 165 ft / 50 m
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |