Autobahnsee Elchingen
From The Scuba Wiki
Autobahnsee Elchingen | ||
---|---|---|
GPS Coordinates | 48° 26′ 54.42″N, 10° 7′ 17.82″ELatitude: 48°26′54.42″N Longitude: 10°7′17.82″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Autobahnsee Elchingen article is a stub. Please help The Scuba Wiki by expanding it. |