Avatoru Pass
From The Scuba Wiki
Avatoru Pass | ||
---|---|---|
GPS Coordinates | 14° 56′ 11.07″S, 147° 42′ 39.02″WLatitude: 14°56′11.07″S Longitude: 147°42′39.02″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Avatoru Pass article is a stub. Please help The Scuba Wiki by expanding it. |