Avião Bandeirantes
From The Scuba Wiki
28.956 m
Avião Bandeirantes | ||
---|---|---|
GPS Coordinates | 3° 33′ 52.08″S, 38° 22′ 25.74″WLatitude: 3°33′52.08″S Longitude: 38°22′25.74″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 95 ft28.956 m (28.956 m95 ft) |
Current/Surge? | ||
Recommended Exp? | Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep | |
Tech Dive Type Info | ||
|
This Avião Bandeirantes article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |