Bølshavn
From The Scuba Wiki
Bølshavn | ||
---|---|---|
GPS Coordinates | 55° 9′ 18.281″N, 15° 4′ 39.778″ELatitude: 55°9′18.281″N Longitude: 15°4′39.778″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Bølshavn article is a stub. Please help The Scuba Wiki by expanding it. |