BYMS 22 Wreck
From The Scuba Wiki
BYMS 22 Wreck | ||
---|---|---|
GPS Coordinates | 43° 24′ 35.97″N, 6° 46′ 8.13″ELatitude: 43°24′35.97″N Longitude: 6°46′8.13″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This BYMS 22 Wreck article is a stub. Please help The Scuba Wiki by expanding it. |