Bahia Camarones
From The Scuba Wiki
39.624 m
Bahia Camarones | ||
---|---|---|
GPS Coordinates | 44° 48′ 2.776″S, 65° 42′ 2.671″WLatitude: 44°48′2.776″S Longitude: 65°42′2.671″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 130 ft39.624 m (39.624 m130 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced, Technical | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Reef | |
Tech Dive Type Info | ||
|
This Bahia Camarones article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |