Baia do Engenho
From The Scuba Wiki
24.384 m
Baia do Engenho | ||
---|---|---|
GPS Coordinates | 27° 17′ 33.99″S, 48° 22′ 3.24″WLatitude: 27°17′33.99″S Longitude: 48°22′3.24″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 80 ft24.384 m (24.384 m80 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep | |
Tech Dive Type Info | ||
|
This Baia do Engenho article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |