Baia do Farol
From The Scuba Wiki
19.812 m
Baia do Farol | ||
---|---|---|
GPS Coordinates | 27° 17′ 49.19″S, 48° 21′ 45.78″WLatitude: 27°17′49.19″S Longitude: 48°21′45.78″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 65 ft19.812 m (19.812 m65 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This Baia do Farol article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |