Bajo de Piles II
From The Scuba Wiki
Bajo de Piles II | ||
---|---|---|
GPS Coordinates | 37° 38′ 28.63″N, 0° 40′ 29.90″WLatitude: 37°38′28.63″N Longitude: 0°40′29.9″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Bajo de Piles II article is a stub. Please help The Scuba Wiki by expanding it. |