Banco de Afuera
From The Scuba Wiki
18.288 m
Banco de Afuera | ||
---|---|---|
GPS Coordinates | 38° 14′ 25.57″S, 57° 27′ 32.17″WLatitude: 38°14′25.57″S Longitude: 57°27′32.17″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 60 ft18.288 m (18.288 m60 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Reef | |
Tech Dive Type Info | ||
|
This Banco de Afuera article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |