Banco de Pescadores
From The Scuba Wiki
16.764 m
Banco de Pescadores | ||
---|---|---|
GPS Coordinates | 38° 8′ 10.3″S, 57° 30′ 36.5″WLatitude: 38°8′10.3″S Longitude: 57°30′36.5″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 55 ft16.764 m (16.764 m55 ft) |
Current/Surge? | ||
Recommended Exp? | Novice, Intermediate | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Reef | |
Tech Dive Type Info | ||
|
This Banco de Pescadores article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |