Banjol Caves
From The Scuba Wiki
Banjol Caves | ||
---|---|---|
GPS Coordinates | 45° 4′ 26.91″N, 13° 36′ 35.93″ELatitude: 45°4′26.91″N Longitude: 13°36′35.93″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Banjol Caves article is a stub. Please help The Scuba Wiki by expanding it. |