Barnum's Wall
From The Scuba Wiki
Barnum's Wall | ||
---|---|---|
GPS Coordinates | 7° 5′ 40.92″N, 134° 15′ 47.52″ELatitude: 7°5′40.92″N Longitude: 134°15′47.52″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Barnum's Wall article is a stub. Please help The Scuba Wiki by expanding it. |