Bird Rock Wall
From The Scuba Wiki
Bird Rock Wall | ||
---|---|---|
GPS Coordinates | 33°27′8.64″N, 118°29′19.44″WLatitude: 33°27′8.64″N Longitude: 118°29′19.44″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Bird Rock Wall article is a stub. Please help The Scuba Wiki by expanding it. |