Blairgowrie Pier
From The Scuba Wiki
Blairgowrie Pier | ||
---|---|---|
GPS Coordinates | 38° 21′ 24.40″S, 144° 46′ 24.95″ELatitude: 38°21′24.4″S Longitude: 144°46′24.95″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Blairgowrie Pier article is a stub. Please help The Scuba Wiki by expanding it. |