Blancas Islands
From The Scuba Wiki
39.624 m
Blancas Islands | ||
---|---|---|
GPS Coordinates | 44° 46′ 15.235″S, 65° 38′ 27.73″WLatitude: 44°46′15.235″S Longitude: 65°38′27.73″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 130 ft39.624 m (39.624 m130 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This Blancas Islands article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |