Blijkpolderplas
From The Scuba Wiki
Blijkpolderplas | ||
---|---|---|
GPS Coordinates | 52° 15′ 26.50″N, 5° 3′ 1.23″ELatitude: 52°15′26.5″N Longitude: 5°3′1.23″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Blijkpolderplas article is a stub. Please help The Scuba Wiki by expanding it. |