Blue Belt Wreck
From The Scuba Wiki
Blue Belt Wreck | ||
---|---|---|
GPS Coordinates | 20° 13′ 32.34″N, 37° 19′ 24.60″ELatitude: 20°13′32.34″N Longitude: 37°19′24.6″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Blue Belt Wreck article is a stub. Please help The Scuba Wiki by expanding it. |