Blue Maomao Arch
From The Scuba Wiki
Blue Maomao Arch | ||
---|---|---|
GPS Coordinates | 35° 29′ 17.74″S, 174° 44′ 22.40″ELatitude: 35°29′17.74″S Longitude: 174°44′22.4″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Blue Maomao Arch article is a stub. Please help The Scuba Wiki by expanding it. |