Blue Pools
From The Scuba Wiki
Blue Pools | ||
---|---|---|
GPS Coordinates | 23° 26′ 3.86″S, 151° 55′ 20.87″ELatitude: 23°26′3.86″S Longitude: 151°55′20.87″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Blue Pools article is a stub. Please help The Scuba Wiki by expanding it. |