Boca do Boqueirao
From The Scuba Wiki
6.096 m9.144 m
Boca do Boqueirao | ||
---|---|---|
GPS Coordinates | 23° 7′ 57.24″S, 44° 18′ 50.45″WLatitude: 23°7′57.24″S Longitude: 44°18′50.45″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 30 ft9.144 m (9.144 m30 ft) |
Current/Surge? | ||
Recommended Exp? | Novice, Intermediate | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This Boca do Boqueirao article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |