Boomgaard Plas
From The Scuba Wiki
Boomgaard Plas | ||
---|---|---|
GPS Coordinates | 51° 52′ 42.76″N, 5° 21′ 32.44″ELatitude: 51°52′42.76″N Longitude: 5°21′32.44″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Boomgaard Plas article is a stub. Please help The Scuba Wiki by expanding it. |