Brayka Bay Housereef South
From The Scuba Wiki
Brayka Bay Housereef South | ||
---|---|---|
GPS Coordinates | 25° 12′ 59.48″N, 34° 48′ 21.47″ELatitude: 25°12′59.48″N Longitude: 34°48′21.47″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Brayka Bay Housereef South article is a stub. Please help The Scuba Wiki by expanding it. |