Brienzersee - Schulhaus
From The Scuba Wiki
Brienzersee - Schulhaus | ||
---|---|---|
GPS Coordinates | 46° 43′ 3.90″N, 7° 55′ 54.54″ELatitude: 46°43′3.9″N Longitude: 7°55′54.54″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Brienzersee - Schulhaus article is a stub. Please help The Scuba Wiki by expanding it. |