Bristol Blenheim Mark IV
From The Scuba Wiki
Bristol Blenheim Mark IV | ||
---|---|---|
GPS Coordinates | 35° 50′ 0.25″N, 14° 34′ 15.46″ELatitude: 35°50′0.25″N Longitude: 14°34′15.46″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Bristol Blenheim Mark IV article is a stub. Please help The Scuba Wiki by expanding it. |