Bufador de Son Solomó
From The Scuba Wiki
Bufador de Son Solomó | ||
---|---|---|
GPS Coordinates | 40° 2′ 40.65″N, 3° 49′ 10.54″ELatitude: 40°2′40.65″N Longitude: 3°49′10.54″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Bufador de Son Solomó article is a stub. Please help The Scuba Wiki by expanding it. |