Burghsluis Westelijke Dam
From The Scuba Wiki
Burghsluis Westelijke Dam | ||
---|---|---|
GPS Coordinates | 51° 40′ 25.55″N, 3° 45′ 13.33″ELatitude: 51°40′25.55″N Longitude: 3°45′13.33″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Burghsluis Westelijke Dam article is a stub. Please help The Scuba Wiki by expanding it. |