Cabeco do Arrastado
From The Scuba Wiki
21.336 m
Cabeco do Arrastado | ||
---|---|---|
GPS Coordinates | 3° 35′ 50.58″S, 38° 23′ 25.74″WLatitude: 3°35′50.58″S Longitude: 38°23′25.74″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 70 ft21.336 m (21.336 m70 ft) |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Reef | |
Tech Dive Type Info | ||
|
This Cabeco do Arrastado article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |