Cabo San Martin
From The Scuba Wiki
Cabo San Martin | ||
---|---|---|
GPS Coordinates | 38° 45′ 52.83″N, 0° 13′ 20.09″ELatitude: 38°45′52.83″N Longitude: 0°13′20.09″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cabo San Martin article is a stub. Please help The Scuba Wiki by expanding it. |