Cala el Raco
From The Scuba Wiki
Cala el Raco | ||
---|---|---|
GPS Coordinates | 38° 38′ 7.24″N, 0° 4′ 15.13″ELatitude: 38°38′7.24″N Longitude: 0°4′15.13″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cala el Raco article is a stub. Please help The Scuba Wiki by expanding it. |