Calhau de São Pedro
From The Scuba Wiki
Calhau de São Pedro | ||
---|---|---|
GPS Coordinates | 27° 15′ 4.14″S, 48° 25′ 19.20″WLatitude: 27°15′4.14″S Longitude: 48°25′19.2″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This Calhau de São Pedro article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |