Caneiro dos Meros
From The Scuba Wiki
Caneiro dos Meros | ||
---|---|---|
GPS Coordinates | 39° 40′ 8.53″N, 31° 6′ 53.49″WLatitude: 39°40′8.53″N Longitude: 31°6′53.49″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Caneiro dos Meros article is a stub. Please help The Scuba Wiki by expanding it. |