Cantera Ferrando
From The Scuba Wiki
Cantera Ferrando | ||
---|---|---|
GPS Coordinates | 34° 28′ 21.93″S, 57° 49′ 37.74″WLatitude: 34°28′21.93″S Longitude: 57°49′37.74″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cantera Ferrando article is a stub. Please help The Scuba Wiki by expanding it. |