Cantera Villa Monica
From The Scuba Wiki
15.24 m
Cantera Villa Monica | ||
---|---|---|
GPS Coordinates | 36° 54′ 7.938″S, 60° 8′ 24.993″WLatitude: 36°54′7.938″S Longitude: 60°8′24.993″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 50 ft15.24 m (15.24 m50 ft) |
Current/Surge? | ||
Recommended Exp? | Training, Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Shore | |
Tech Dive Type Info | ||
|
This Cantera Villa Monica article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |