Cap d'en Font
From The Scuba Wiki
Cap d'en Font | ||
---|---|---|
GPS Coordinates | 39° 49′ 39.44″N, 4° 12′ 16.83″ELatitude: 39°49′39.44″N Longitude: 4°12′16.83″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cap d'en Font article is a stub. Please help The Scuba Wiki by expanding it. |