Captain Point
From The Scuba Wiki
Captain Point | ||
---|---|---|
GPS Coordinates | 2° 28′ 44.57″N, 104° 29′ 50.96″ELatitude: 2°28′44.57″N Longitude: 104°29′50.96″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Captain Point article is a stub. Please help The Scuba Wiki by expanding it. |