Carabelleda - Caribe Soy
From The Scuba Wiki
Carabelleda - Caribe Soy | ||
---|---|---|
GPS Coordinates | 10° 37′ 16.83″N, 66° 51′ 29.49″WLatitude: 10°37′16.83″N Longitude: 66°51′29.49″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Carabelleda - Caribe Soy article is a stub. Please help The Scuba Wiki by expanding it. |