Casteleijnsplas
From The Scuba Wiki
Casteleijnsplas | ||
---|---|---|
GPS Coordinates | 52° 44′ 29.36″N, 5° 46′ 17.29″ELatitude: 52°44′29.36″N Longitude: 5°46′17.29″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Casteleijnsplas article is a stub. Please help The Scuba Wiki by expanding it. |