Cavaliño Sur
From The Scuba Wiki
Cavaliño Sur | ||
---|---|---|
GPS Coordinates | 42° 29′ 34.69″N, 8° 54′ 43.25″WLatitude: 42°29′34.69″N Longitude: 8°54′43.25″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cavaliño Sur article is a stub. Please help The Scuba Wiki by expanding it. |