Cazaux Buoy N°19
From The Scuba Wiki
Cazaux Buoy N°19 | ||
---|---|---|
GPS Coordinates | 44° 29′ 34.20″N, 1° 10′ 49.98″WLatitude: 44°29′34.2″N Longitude: 1°10′49.98″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cazaux Buoy N°19 article is a stub. Please help The Scuba Wiki by expanding it. |