Ceasaria Maritima
From The Scuba Wiki
Ceasaria Maritima | ||
---|---|---|
GPS Coordinates | 32° 30′ 9.31″N, 34° 53′ 17.84″ELatitude: 32°30′9.31″N Longitude: 34°53′17.84″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ceasaria Maritima article is a stub. Please help The Scuba Wiki by expanding it. |