Cerro Pelado
From The Scuba Wiki
Cerro Pelado | ||
---|---|---|
GPS Coordinates | 32° 12′ 17″S, 64° 39′ 56″WLatitude: 32°12′17″S Longitude: 64°39′56″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | Intermediate, Experienced, Technical | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Shore | |
Tech Dive Type Info | Deep (>130'/40m) | |
|
This Cerro Pelado article is a stub. Please help The Scuba Wiki by expanding it. |
Tech Info
The maximum depth for Cerro Pelado is approximately 200 ft / 60 m
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |