Ceylon af Bergkvara
From The Scuba Wiki
Ceylon af Bergkvara | ||
---|---|---|
GPS Coordinates | 55° 56′ 17.17″N, 12° 38′ 5.42″ELatitude: 55°56′17.17″N Longitude: 12°38′5.42″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ceylon af Bergkvara article is a stub. Please help The Scuba Wiki by expanding it. |